Usage Statistics for autocaravanascostadorada.com

Summary Period: February 2012
Generated 03-May-2012 04:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2012
Total Hits 2470
Total Files 1644
Total Pages 1984
Total Visits 1145
Total kB Files 53785
Total kB In 0
Total kB Out 0
Total Unique Sites 375
Total Unique URLs 48
. Avg Max
Hits per Hour 3 269
Hits per Day 85 310
Files per Day 56 154
Pages per Day 68 306
Visits per Day 39 60
kB Files per Day 1855 8438
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1644
Code 301 - Moved Permanently 4
Code 304 - Not Modified 22
Code 404 - Not Found 800

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 49 1.98% 37 2.25% 39 1.97% 35 3.06% 23 6.13% 810 1.51% 0 0.00% 0 0.00%
2 80 3.24% 65 3.95% 62 3.12% 39 3.41% 27 7.20% 3972 7.39% 0 0.00% 0 0.00%
3 63 2.55% 57 3.47% 57 2.87% 32 2.79% 18 4.80% 4190 7.79% 0 0.00% 0 0.00%
4 60 2.43% 53 3.22% 52 2.62% 32 2.79% 17 4.53% 3393 6.31% 0 0.00% 0 0.00%
5 46 1.86% 38 2.31% 38 1.92% 34 2.97% 19 5.07% 1300 2.42% 0 0.00% 0 0.00%
6 53 2.15% 38 2.31% 34 1.71% 33 2.88% 16 4.27% 784 1.46% 0 0.00% 0 0.00%
7 49 1.98% 37 2.25% 36 1.81% 35 3.06% 20 5.33% 679 1.26% 0 0.00% 0 0.00%
8 52 2.11% 40 2.43% 37 1.86% 37 3.23% 21 5.60% 1394 2.59% 0 0.00% 0 0.00%
9 64 2.59% 45 2.74% 38 1.92% 36 3.14% 22 5.87% 283 0.53% 0 0.00% 0 0.00%
10 310 12.55% 36 2.19% 306 15.42% 37 3.23% 19 5.07% 1109 2.06% 0 0.00% 0 0.00%
11 83 3.36% 71 4.32% 71 3.58% 60 5.24% 34 9.07% 2251 4.19% 0 0.00% 0 0.00%
12 178 7.21% 58 3.53% 163 8.22% 59 5.15% 39 10.40% 1967 3.66% 0 0.00% 0 0.00%
13 65 2.63% 54 3.28% 43 2.17% 39 3.41% 25 6.67% 1079 2.01% 0 0.00% 0 0.00%
14 89 3.60% 39 2.37% 75 3.78% 37 3.23% 19 5.07% 2227 4.14% 0 0.00% 0 0.00%
15 43 1.74% 28 1.70% 27 1.36% 24 2.10% 23 6.13% 675 1.26% 0 0.00% 0 0.00%
16 62 2.51% 41 2.49% 44 2.22% 41 3.58% 33 8.80% 148 0.28% 0 0.00% 0 0.00%
17 76 3.08% 61 3.71% 64 3.23% 51 4.45% 23 6.13% 1898 3.53% 0 0.00% 0 0.00%
18 68 2.75% 54 3.28% 48 2.42% 44 3.84% 22 5.87% 543 1.01% 0 0.00% 0 0.00%
19 58 2.35% 43 2.62% 41 2.07% 38 3.32% 20 5.33% 163 0.30% 0 0.00% 0 0.00%
20 55 2.23% 41 2.49% 39 1.97% 35 3.06% 18 4.80% 283 0.53% 0 0.00% 0 0.00%
21 96 3.89% 79 4.81% 86 4.33% 29 2.53% 15 4.00% 5068 9.42% 0 0.00% 0 0.00%
22 62 2.51% 42 2.55% 41 2.07% 33 2.88% 21 5.60% 667 1.24% 0 0.00% 0 0.00%
23 168 6.80% 154 9.37% 155 7.81% 51 4.45% 16 4.27% 8438 15.69% 0 0.00% 0 0.00%
24 76 3.08% 58 3.53% 57 2.87% 40 3.49% 24 6.40% 561 1.04% 0 0.00% 0 0.00%
25 70 2.83% 54 3.28% 49 2.47% 45 3.93% 23 6.13% 440 0.82% 0 0.00% 0 0.00%
26 91 3.68% 74 4.50% 63 3.18% 44 3.84% 24 6.40% 2099 3.90% 0 0.00% 0 0.00%
27 74 3.00% 62 3.77% 59 2.97% 34 2.97% 19 5.07% 1547 2.88% 0 0.00% 0 0.00%
28 151 6.11% 129 7.85% 106 5.34% 46 4.02% 31 8.27% 5117 9.51% 0 0.00% 0 0.00%
29 79 3.20% 56 3.41% 54 2.72% 45 3.93% 31 8.27% 700 1.30% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 93 3.77% 1 46 2.80% 2 77 3.88% 45 1307 2.43% 0 0 0.00% 0 0 0.00%
1 2 79 3.20% 2 62 3.77% 2 58 2.92% 81 2336 4.34% 0 0 0.00% 0 0 0.00%
2 2 69 2.79% 1 52 3.16% 1 51 2.57% 26 757 1.41% 0 0 0.00% 0 0 0.00%
3 2 67 2.71% 1 54 3.28% 1 57 2.87% 48 1385 2.57% 0 0 0.00% 0 0 0.00%
4 6 181 7.33% 5 163 9.91% 5 166 8.37% 349 10116 18.81% 0 0 0.00% 0 0 0.00%
5 3 88 3.56% 2 72 4.38% 2 76 3.83% 60 1728 3.21% 0 0 0.00% 0 0 0.00%
6 2 58 2.35% 1 41 2.49% 1 45 2.27% 24 682 1.27% 0 0 0.00% 0 0 0.00%
7 3 89 3.60% 2 72 4.38% 2 72 3.63% 113 3273 6.08% 0 0 0.00% 0 0 0.00%
8 2 64 2.59% 1 49 2.98% 1 48 2.42% 37 1083 2.01% 0 0 0.00% 0 0 0.00%
9 2 65 2.63% 1 53 3.22% 1 49 2.47% 39 1118 2.08% 0 0 0.00% 0 0 0.00%
10 2 60 2.43% 1 45 2.74% 1 45 2.27% 55 1597 2.97% 0 0 0.00% 0 0 0.00%
11 3 104 4.21% 2 69 4.20% 2 68 3.43% 20 584 1.09% 0 0 0.00% 0 0 0.00%
12 2 72 2.91% 1 49 2.98% 1 41 2.07% 37 1067 1.98% 0 0 0.00% 0 0 0.00%
13 2 75 3.04% 2 64 3.89% 1 52 2.62% 60 1728 3.21% 0 0 0.00% 0 0 0.00%
14 4 134 5.43% 3 113 6.87% 4 119 6.00% 249 7227 13.44% 0 0 0.00% 0 0 0.00%
15 5 165 6.68% 1 46 2.80% 5 146 7.36% 46 1329 2.47% 0 0 0.00% 0 0 0.00%
16 2 78 3.16% 1 55 3.35% 1 55 2.77% 54 1574 2.93% 0 0 0.00% 0 0 0.00%
17 3 100 4.05% 2 84 5.11% 2 76 3.83% 82 2366 4.40% 0 0 0.00% 0 0 0.00%
18 3 89 3.60% 2 70 4.26% 2 64 3.23% 65 1878 3.49% 0 0 0.00% 0 0 0.00%
19 11 328 13.28% 1 47 2.86% 10 313 15.78% 28 813 1.51% 0 0 0.00% 0 0 0.00%
20 4 141 5.71% 4 119 7.24% 3 110 5.54% 225 6537 12.15% 0 0 0.00% 0 0 0.00%
21 2 83 3.36% 2 65 3.95% 1 56 2.82% 42 1231 2.29% 0 0 0.00% 0 0 0.00%
22 3 114 4.62% 3 94 5.72% 2 83 4.18% 52 1513 2.81% 0 0 0.00% 0 0 0.00%
23 2 74 3.00% 2 60 3.65% 1 57 2.87% 19 555 1.03% 0 0 0.00% 0 0 0.00%

Top 21 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 1026 41.54% 482 0.90% 0 0.00% 0 0.00% /
2 160 6.48% 20098 37.37% 0 0.00% 0 0.00% /stats/usage_201110.html
3 91 3.68% 862 1.60% 0 0.00% 0 0.00% /stats/
4 23 0.93% 2542 4.73% 0 0.00% 0 0.00% /stats/usage_201009.html
5 21 0.85% 2252 4.19% 0 0.00% 0 0.00% /stats/usage_201103.html
6 19 0.77% 2279 4.24% 0 0.00% 0 0.00% /stats/usage_201109.html
7 18 0.73% 2180 4.05% 0 0.00% 0 0.00% /stats/usage_201105.html
8 17 0.69% 2000 3.72% 0 0.00% 0 0.00% /stats/usage_201106.html
9 16 0.65% 1805 3.36% 0 0.00% 0 0.00% /stats/usage_201102.html
10 16 0.65% 1934 3.60% 0 0.00% 0 0.00% /stats/usage_201107.html
11 16 0.65% 1944 3.61% 0 0.00% 0 0.00% /stats/usage_201108.html
12 14 0.57% 1702 3.17% 0 0.00% 0 0.00% /stats/usage_201101.html
13 14 0.57% 1689 3.14% 0 0.00% 0 0.00% /stats/usage_201111.html
14 14 0.57% 1659 3.08% 0 0.00% 0 0.00% /stats/usage_201202.html
15 13 0.53% 1552 2.89% 0 0.00% 0 0.00% /stats/usage_201104.html
16 13 0.53% 1709 3.18% 0 0.00% 0 0.00% /stats/usage_201201.html
17 12 0.49% 1371 2.55% 0 0.00% 0 0.00% /stats/usage_201010.html
18 12 0.49% 1437 2.67% 0 0.00% 0 0.00% /stats/usage_201012.html
19 12 0.49% 1459 2.71% 0 0.00% 0 0.00% /stats/usage_201112.html
20 11 0.45% 1193 2.22% 0 0.00% 0 0.00% /stats/usage_201008.html
21 11 0.45% 1337 2.49% 0 0.00% 0 0.00% /stats/usage_201011.html

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 160 6.48% 20098 37.37% 0 0.00% 0 0.00% /stats/usage_201110.html
2 23 0.93% 2542 4.73% 0 0.00% 0 0.00% /stats/usage_201009.html
3 19 0.77% 2279 4.24% 0 0.00% 0 0.00% /stats/usage_201109.html
4 21 0.85% 2252 4.19% 0 0.00% 0 0.00% /stats/usage_201103.html
5 18 0.73% 2180 4.05% 0 0.00% 0 0.00% /stats/usage_201105.html
6 17 0.69% 2000 3.72% 0 0.00% 0 0.00% /stats/usage_201106.html
7 16 0.65% 1944 3.61% 0 0.00% 0 0.00% /stats/usage_201108.html
8 16 0.65% 1934 3.60% 0 0.00% 0 0.00% /stats/usage_201107.html
9 16 0.65% 1805 3.36% 0 0.00% 0 0.00% /stats/usage_201102.html
10 13 0.53% 1709 3.18% 0 0.00% 0 0.00% /stats/usage_201201.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1026 41.54% 864 77.01% /
2 160 6.48% 79 7.04% /stats/usage_201110.html
3 91 3.68% 65 5.79% /stats/
4 16 0.65% 10 0.89% /stats/usage_201102.html
5 21 0.85% 10 0.89% /stats/usage_201103.html
6 18 0.73% 10 0.89% /stats/usage_201105.html
7 17 0.69% 9 0.80% /stats/usage_201106.html
8 19 0.77% 9 0.80% /stats/usage_201109.html
9 14 0.57% 8 0.71% /stats/usage_201101.html
10 16 0.65% 7 0.62% /stats/usage_201107.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1026 41.54% 858 76.47% /
2 160 6.48% 80 7.13% /stats/usage_201110.html
3 91 3.68% 69 6.15% /stats/
4 21 0.85% 11 0.98% /stats/usage_201103.html
5 18 0.73% 11 0.98% /stats/usage_201105.html
6 16 0.65% 10 0.89% /stats/usage_201102.html
7 17 0.69% 9 0.80% /stats/usage_201106.html
8 19 0.77% 9 0.80% /stats/usage_201109.html
9 14 0.57% 8 0.71% /stats/usage_201101.html
10 23 0.93% 6 0.53% /stats/usage_201009.html

Top 30 of 375 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 268 10.85% 1 0.06% 61 0.11% 0 0.00% 0 0.00% 1 0.09% 140.113.86.230
2 236 9.55% 236 14.36% 0 0.00% 0 0.00% 0 0.00% 236 20.61% 59.148.242.7
3 201 8.14% 201 12.23% 124 0.23% 0 0.00% 0 0.00% 168 14.67% 1.202.218.8
4 144 5.83% 144 8.76% 18671 34.71% 0 0.00% 0 0.00% 72 6.29% 178.137.16.47
5 104 4.21% 0 0.00% 23 0.04% 0 0.00% 0 0.00% 1 0.09% 112.175.235.120
6 103 4.17% 103 6.27% 7899 14.69% 0 0.00% 0 0.00% 10 0.87% 159.253.145.175
7 87 3.52% 56 3.41% 1115 2.07% 0 0.00% 0 0.00% 49 4.28% 66.249.71.153
8 82 3.32% 57 3.47% 3808 7.08% 0 0.00% 0 0.00% 60 5.24% 95.108.244.251
9 54 2.19% 51 3.10% 4763 8.86% 0 0.00% 0 0.00% 1 0.09% 85.17.29.107
10 50 2.02% 49 2.98% 4645 8.64% 0 0.00% 0 0.00% 1 0.09% 62.212.73.99
11 50 2.02% 24 1.46% 454 0.84% 0 0.00% 0 0.00% 31 2.71% 66.249.72.19
12 36 1.46% 24 1.46% 17 0.03% 0 0.00% 0 0.00% 6 0.52% 95.108.150.235
13 34 1.38% 17 1.03% 1508 2.80% 0 0.00% 0 0.00% 17 1.48% 208.115.111.69
14 34 1.38% 27 1.64% 720 1.34% 0 0.00% 0 0.00% 12 1.05% 66.249.72.13
15 34 1.38% 0 0.00% 7 0.01% 0 0.00% 0 0.00% 1 0.09% 93.179.230.7
16 33 1.34% 20 1.22% 15 0.03% 0 0.00% 0 0.00% 17 1.48% 193.47.80.42
17 26 1.05% 13 0.79% 1108 2.06% 0 0.00% 0 0.00% 13 1.14% 208.115.113.85
18 23 0.93% 5 0.30% 379 0.70% 0 0.00% 0 0.00% 5 0.44% 213.186.127.3
19 22 0.89% 15 0.91% 11 0.02% 0 0.00% 0 0.00% 15 1.31% 123.126.50.81
20 22 0.89% 20 1.22% 992 1.84% 0 0.00% 0 0.00% 1 0.09% 77.222.128.221
21 20 0.81% 13 0.79% 6 0.01% 0 0.00% 0 0.00% 7 0.61% 1.202.219.4
22 14 0.57% 10 0.61% 28 0.05% 0 0.00% 0 0.00% 1 0.09% 176.31.247.216
23 14 0.57% 14 0.85% 1552 2.88% 0 0.00% 0 0.00% 1 0.09% 38.100.21.14
24 14 0.57% 14 0.85% 1502 2.79% 0 0.00% 0 0.00% 3 0.26% 58.22.101.247
25 12 0.49% 8 0.49% 6 0.01% 0 0.00% 0 0.00% 8 0.70% 193.252.118.175
26 12 0.49% 12 0.73% 157 0.29% 0 0.00% 0 0.00% 2 0.17% 195.77.128.4
27 12 0.49% 11 0.67% 18 0.03% 0 0.00% 0 0.00% 1 0.09% 69.58.178.58
28 11 0.45% 3 0.18% 25 0.05% 0 0.00% 0 0.00% 2 0.17% 173.236.21.106
29 9 0.36% 5 0.30% 3 0.00% 0 0.00% 0 0.00% 1 0.09% 217.89.98.243
30 9 0.36% 9 0.55% 0 0.00% 0 0.00% 0 0.00% 4 0.35% 68.8.189.221

Top 10 of 375 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 144 5.83% 144 8.76% 18671 34.71% 0 0.00% 0 0.00% 72 6.29% 178.137.16.47
2 103 4.17% 103 6.27% 7899 14.69% 0 0.00% 0 0.00% 10 0.87% 159.253.145.175
3 54 2.19% 51 3.10% 4763 8.86% 0 0.00% 0 0.00% 1 0.09% 85.17.29.107
4 50 2.02% 49 2.98% 4645 8.64% 0 0.00% 0 0.00% 1 0.09% 62.212.73.99
5 82 3.32% 57 3.47% 3808 7.08% 0 0.00% 0 0.00% 60 5.24% 95.108.244.251
6 14 0.57% 14 0.85% 1552 2.88% 0 0.00% 0 0.00% 1 0.09% 38.100.21.14
7 34 1.38% 17 1.03% 1508 2.80% 0 0.00% 0 0.00% 17 1.48% 208.115.111.69
8 14 0.57% 14 0.85% 1502 2.79% 0 0.00% 0 0.00% 3 0.26% 58.22.101.247
9 87 3.52% 56 3.41% 1115 2.07% 0 0.00% 0 0.00% 49 4.28% 66.249.71.153
10 26 1.05% 13 0.79% 1108 2.06% 0 0.00% 0 0.00% 13 1.14% 208.115.113.85

Usage by Location for February 2012

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 1109 44.90% 807 49.09% 35737 66.44% 0 0.00% 0 0.00% Unresolved/Unknown
2 377 15.26% 217 13.20% 6314 11.74% 0 0.00% 0 0.00% United States
3 268 10.85% 1 0.06% 61 0.11% 0 0.00% 0 0.00% Taiwan
4 236 9.55% 236 14.36% 0 0.00% 0 0.00% 0 0.00% Hong Kong
5 136 5.51% 124 7.54% 1621 3.01% 0 0.00% 0 0.00% China
6 106 4.29% 101 6.14% 9409 17.49% 0 0.00% 0 0.00% Netherlands
7 98 3.97% 65 3.95% 64 0.12% 0 0.00% 0 0.00% France
8 44 1.78% 36 2.19% 22 0.04% 0 0.00% 0 0.00% Australia
9 29 1.17% 9 0.55% 381 0.71% 0 0.00% 0 0.00% Ukraine
10 24 0.97% 20 1.22% 161 0.30% 0 0.00% 0 0.00% Spain
11 18 0.73% 10 0.61% 6 0.01% 0 0.00% 0 0.00% Germany
12 9 0.36% 7 0.43% 5 0.01% 0 0.00% 0 0.00% Great Britain (UK)
13 6 0.24% 4 0.24% 2 0.00% 0 0.00% 0 0.00% Canada
14 6 0.24% 5 0.30% 2 0.00% 0 0.00% 0 0.00% Morocco
15 2 0.08% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Norway
16 2 0.08% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01